Past Performance

If you are going to use a passage of Lorem Ipsum, you need to be sure there isn't anything embarrassing hidden in the middle of text

Month of Recommendation Stock Name Entry Price Exit Price/CMP Gain/Loss Holding Period Comments
Sep ,2019 Multibagger 148 257 109 40 Open
Month of Recommendation Stock Name Entry Price Exit Price/CMP Gain/Loss Holding Period Comments
Nov ,2019 Swing 500 105 600 6 months Open
Oct ,2019 Swing 3.4 5.7 2501 1 Months Position Open
Oct ,2019 Swing 1.7 3.2 1740 1 Months Position Open
Oct ,2019 Swing 4.5 11.1 2640 1 Months Position Open
Oct ,2019 Swing 23.2 15 -2050 1 Months Position Open
Oct ,2019 Swing 13.5 18 3150 1 Months Position Open
Oct ,2019 Swing 5 5.7 16000 1 Months Position Open
Oct ,2019 Swing 29.7 35.1 11880 1 Months Position Open
Oct ,2019 Swing 4.2 5.7 2500 1 Months Position Open
Oct ,2019 Swing 6.6 8.9 7920 1 Months Position Open
Nov ,2019 Swing 500 502 -100 Positional Open
1.The investments made in the Stock Markets, Commodity Markets and/or in any of financial instruments are subject to market risks.2. Please follow strict stop loss and target levels given by SMS. 3.We do not sell any Fix or assured return plans. 4.Please make the payment in company's Bank account only. more information please use this Link. Disclaimer )